3rd Avenue Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3633 N 3rd Avenue Unit 2043 2 2 1,193 $375,000 $375,000 $314 38 days 11/14/25
3633 N 3rd Avenue Unit 2102 2 2 938 $325,000 $316,500 $337 160 days 12/1/25
3633 N 3rd Avenue Unit 2012 2 2 1,173 $329,000 $315,000 $268 308 days 2/23/26
3633 N 3rd Ave -- Unit 1035 1 1 739 $275,000 $258,000 $349 96 days 10/29/25
3633 N 3rd Avenue Unit 1059 1 1 741 $237,000 $241,000 $325 206 days 6/12/26
Average: 1.6 1.6 956 $308,200 $301,100 $318 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.