Arizona Skyline Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2946 S Camry Street 5 3 2,887 $604,500 $209 34 days
9054 E Oro Avenue 4 3 2,886 $555,000 $192 40 days
Average: 4.5 3.0 2,886 $579,750 $200 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3007 S Calle Noventa -- 3 3 2,517 $600,000 $590,000 $234 124 days 8/27/25
8860 E Plana Avenue 3 3 2,144 $440,000 $440,000 $205 62 days 2/19/26
8913 E Oro Circle 3 3 1,946 $439,990 $440,000 $226 355 days 12/5/25
3039 S Mandy Street 3 3 1,946 $435,000 $425,000 $218 78 days 4/29/26
8840 E Pampa Avenue 3 3 1,723 $375,000 $375,000 $217 11 days 6/24/26
8852 E Pampa Avenue 3 3 1,566 $384,900 $360,000 $229 230 days 7/1/26
8917 E Posada Avenue 4 3 2,144 $350,000 $340,000 $158 91 days 10/17/25
Average: 3.1 3.0 1,998 $432,127 $424,285 $212 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.