Baker Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8052 W Berkeley Road 4 3 2,490 $484,490 $194 149 days
8040 W Berkeley Road 3 3 2,354 $482,490 $204 124 days
8060 W Berkeley Road 3 3 2,354 $481,999 $204 157 days
8048 W Berkeley Road 3 3 2,017 $473,490 $234 149 days
8047 W Berkeley Road 3 3 1,916 $450,490 $235 149 days
8012 W Berkeley Road 3 2 1,802 $445,490 $247 13 days
8032 W Berkeley Road 3 2 1,802 $445,490 $247 110 days
8023 W Berkeley Road 3 2 1,802 $441,990 $245 55 days
8035 W Berkeley Road 3 2 1,802 $441,990 $245 82 days
7966 W Berkeley Road 3 2 1,565 $429,990 $274 15 days
Average: 3.1 2.3 1,770 $439,990 $255 81 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8044 W Berkeley Road 4 3 2,490 $486,990 $491,990 $197 24 days 8/25/26
8056 W Berkeley Road 4 3 2,298 $472,999 $462,999 $201 75 days 7/28/26
8064 W Berkeley Road 3 3 1,916 $451,990 $456,990 $238 15 days 5/26/26
8055 W Berkeley Road 3 2 1,802 $436,990 $436,990 $242 10 days 6/23/26
8051 W Berkeley Road 3 2 1,565 $418,990 $418,990 $267 25 days 7/9/26
8039 W Berkeley Road 3 2 1,565 $417,990 $417,990 $267 13 days 8/19/26
8059 W Berkeley Road 3 2 1,565 $425,990 $415,786 $265 96 days 8/12/26
Average: 3.3 2.4 1,885 $444,562 $443,105 $240 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.