Bella Monte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21320 N 56th Street Unit 1157 3 2 1,884 $699,000 $371 120 days
21320 N 56th Street Unit 2047 2 2 1,697 $554,990 $327 170 days
Average: 2.5 2.0 1,790 $626,995 $349 145 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21320 N 56th Street Unit 1055 2 2 1,884 $719,000 $719,000 $381 3 days 4/24/26
21320 N 56th Street Unit 1163 2 2 1,884 $725,000 $635,500 $337 60 days 2/25/26
21320 N 56th Street Unit 2182 2 2 1,697 $625,000 $625,000 $368 54 days 4/1/26
21320 N 56th Street Unit 1140 2 2 1,697 $625,000 $625,000 $368 32 days 2/20/26
21320 N 56th Street Unit 2048 2 2 1,408 $450,000 $430,000 $305 129 days 3/5/26
Average: 2.0 2.0 1,714 $628,800 $606,900 $352 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.