Bella Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 2176 2 2 1,339 $554,000 $413 74 days
Average: 2.0 2.0 1,339 $554,000 $413 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 3196 2 2 1,154 $429,900 $372 35 days
Average: 2.0 2.0 1,154 $429,900 $372 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3644 E Del Rio Street 5 3 3,615 $775,000 $750,000 $207 40 days 9/1/26
3637 E Dublin Street 4 2 1,943 $650,000 $650,000 $334 27 days 4/23/26
14000 N 94th Street Unit 1116 3 3 1,832 $575,000 $565,000 $308 4 days 4/14/26
14000 N 94th Street Unit 1016 2 3 1,727 $545,000 $535,000 $309 29 days 3/6/26
14000 N 94th Street Unit 1117 2 3 1,717 $525,000 $500,000 $291 81 days 1/6/26
14000 N 94th Street Unit 1004 2 3 1,727 $495,000 $485,000 $280 125 days 3/31/26
14000 N 94th Street Unit 1181 2 2 1,411 $439,000 $433,900 $307 129 days 9/3/26
14000 N 94th Street Unit 1166 2 2 1,380 $435,000 $429,000 $310 21 days 8/31/26
14000 N 94th Street Unit 1151 2 2 1,279 $375,000 $379,000 $296 6 days 5/20/26
14000 N 94th Street Unit 1133 2 2 1,411 $395,000 $370,000 $262 31 days 11/5/25
Average: 2.6 2.5 1,804 $520,900 $509,690 $290 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.