Boulder Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8661 E Preserve Way 4 4 4,132 $1,675,000 $405 242 days
2233 E Behrend Drive Unit 34 2 3 1,600 $210,000 $131 26 days
2233 E Behrend Drive Unit 66 2 2 1,708 $165,000 $96 6 days
2233 E Behrend Drive Unit 92 2 2 1,144 $149,000 $130 107 days
2233 E Behrend Drive Unit 211 2 2 1,248 $125,000 $100 506 days
2233 E Behrend Drive Unit 227 2 2 1,568 $118,000 $75 166 days
2233 E Behrend Drive Unit 45 2 2 1,120 $99,900 $89 344 days
2233 E Behrend Drive Unit 23 3 2 1,848 $79,900 $43 57 days
2233 E Behrend Drive Unit 51 2 2 1,080 $69,000 $63 128 days
2233 E Behrend Drive Unit 61 2 1 840 $37,900 $45 247 days
Average: 2.3 2.2 1,628 $272,870 $118 183 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34096 N 87th Way 4 4 3,644 $1,550,000 $1,485,000 $407 203 days 11/10/25
8607 E Preserve Way 4 5 4,410 $1,599,900 $1,400,000 $317 228 days 4/9/26
8464 E Preserve Way 4 3 3,409 $1,299,000 $1,285,800 $377 103 days 2/12/26
2233 E Behrend Drive Unit 169 3 2 1,648 $185,000 $180,000 $109 25 days 6/24/26
2233 E Behrend Drive Unit 222 3 2 1,806 $180,000 $170,000 $94 4 days 9/17/25
2233 E Behrend Drive Unit 203 4 2 1,680 $178,000 $170,000 $101 216 days 1/7/26
2233 E Behrend Drive Unit 159 2 2 1,568 $165,000 $163,000 $103 31 days 8/19/26
2233 E Behrend Drive Unit 15 2 2 1,144 $159,000 $150,000 $131 154 days 6/30/26
2233 E Behrend Drive Unit 210 2 2 1,144 $164,500 $150,000 $131 396 days 11/11/25
2233 E Behrend Drive Unit 29 2 2 1,248 $149,500 $131,000 $104 112 days 4/14/26
Average: 2.6 2.3 1,725 $329,665 $308,689 $123 139 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.