Bridges At Gilbert Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3663 E Strawberry Drive 4 3 3,465 $1,149,000 $331 49 days
3889 E Chestnut Lane 5 4 4,322 $1,075,000 $248 54 days
5508 S Luiseno Boulevard 5 3 2,905 $674,000 $232 49 days
3912 E Blue Spruce Lane 5 3 2,905 $665,000 $228 26 days
5432 S Mariposa Drive 4 3 2,456 $644,900 $262 46 days
Average: 4.6 3.2 3,210 $841,580 $260 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3850 E Carob Drive 4 3 2,912 $859,000 $294 122 days
5286 S Ponderosa Drive 5 4 3,573 $829,999 $232 101 days
3571 E Alfalfa Drive 5 4 3,202 $785,000 $245 21 days
3642 E Ficus Way 3 2 1,677 $515,000 $307 119 days
Average: 4.2 3.2 2,841 $747,249 $269 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3683 E Cassia Lane 5 4 3,774 $1,290,000 $1,274,000 $337 21 days 12/3/25
3691 E Alfalfa Drive 4 3 3,465 $1,200,000 $1,200,000 $346 65 days 6/29/26
3788 E Alfalfa Drive 4 3 3,465 $985,000 $985,000 $284 39 days 9/29/25
4901 S Joshua Tree Lane 5 5 4,057 $950,000 $935,000 $230 23 days 10/2/25
5014 S Tatum Lane 4 3 2,626 $840,000 $840,000 $319 6 days 6/3/26
4891 S Arroyo Lane 4 3 2,257 $685,000 $673,300 $298 27 days 6/5/26
3464 E Appleby Drive 4 3 2,177 $659,000 $650,000 $298 14 days 9/22/25
3453 E Azalea Drive 3 3 2,064 $589,000 $589,000 $285 65 days 7/24/26
Average: 4.1 3.4 2,985 $899,750 $893,287 $300 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.