Bridges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5131 S Mariposa Drive 5 4 4,317 $999,999 $231 78 days
3746 E Azalea Drive 4 4 3,183 $985,000 $309 43 days
3627 E Blue Spruce Lane 4 3 2,941 $787,500 $267 124 days
Average: 4.3 3.7 3,480 $924,166 $269 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5097 S Ponderosa Drive 3 4 3,435 $1,125,000 $327 62 days
Average: 3.0 4.0 3,435 $1,125,000 $327 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5547 S Tatum Court 5 4 4,036 $900,000 $885,000 $219 199 days 3/12/26
5022 S Seton Avenue 4 4 3,392 $875,000 $835,000 $246 39 days 7/13/26
5051 S Girard Street 5 4 3,871 $850,000 $825,000 $213 105 days 8/20/26
3700 E Blue Spruce Lane 3 2 2,478 $775,000 $765,000 $308 58 days 6/10/26
3728 E Narrowleaf Drive 3 3 2,941 $775,000 $760,000 $258 27 days 12/29/25
5067 S Girard Street 4 3 1,910 $600,000 $625,000 $327 5 days 3/2/26
3706 E Donato Drive 4 3 2,202 $625,000 $615,000 $279 57 days 6/30/26
5449 S Luiseno Boulevard 3 3 2,410 $619,900 $610,000 $253 63 days 4/21/26
3706 E Lodgepole Drive 3 2 1,507 $550,000 $535,000 $355 17 days 7/31/26
3918 E Narrowleaf Drive 5 3 1,940 $523,900 $502,000 $258 117 days 3/9/26
Average: 3.9 3.1 2,602 $690,336 $675,636 $269 71 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.