Bridges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5097 S Ponderosa Drive 3 4 3,435 $1,125,000 $327 16 days
5131 S Mariposa Drive 5 4 4,317 $1,099,999 $254 32 days
3627 E Blue Spruce Lane 4 3 2,941 $787,500 $267 78 days
Average: 4.0 3.7 3,564 $1,004,166 $283 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5051 S Girard Street 5 4 3,871 $850,000 $219 105 days
3706 E Lodgepole Drive 3 2 1,507 $550,000 $364 17 days
Average: 4.0 3.0 2,689 $700,000 $292 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5547 S Tatum Court 5 4 4,036 $900,000 $885,000 $219 199 days 3/12/26
5022 S Seton Avenue 4 4 3,392 $875,000 $835,000 $246 39 days 7/13/26
3700 E Blue Spruce Lane 3 2 2,478 $775,000 $765,000 $308 58 days 6/10/26
3728 E Narrowleaf Drive 3 3 2,941 $775,000 $760,000 $258 27 days 12/29/25
5067 S Girard Street 4 3 1,910 $600,000 $625,000 $327 5 days 3/2/26
3706 E Donato Drive 4 3 2,202 $625,000 $615,000 $279 57 days 6/30/26
5449 S Luiseno Boulevard 3 3 2,410 $619,900 $610,000 $253 63 days 4/21/26
3918 E Narrowleaf Drive 5 3 1,940 $523,900 $502,000 $258 117 days 3/9/26
3927 E Blue Spruce Lane 4 3 1,940 $499,900 $475,000 $244 98 days 1/27/26
Average: 3.9 3.1 2,583 $688,188 $674,666 $266 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.