Cadence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 E Thunderbolt Avenue 4 4 2,794 $745,000 $266 59 days
5405 S Verde -- 4 4 3,556 $740,000 $208 3 days
9856 E Tillman Avenue 4 3 2,277 $619,900 $272 133 days
9947 E Thornbush Avenue 3 3 2,188 $600,000 $274 67 days
9930 E Timpani Lane 4 3 2,279 $580,000 $254 117 days
9837 E Tiburon Avenue 4 3 2,277 $565,000 $248 75 days
9916 E Texas Avenue 4 3 2,248 $520,000 $231 195 days
Average: 3.9 3.3 2,517 $624,271 $250 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 S Faith -- 5 4 3,192 $669,000 $209 11 days
9606 E Tesla Avenue 5 3 1,934 $490,000 $253 27 days
Average: 5.0 3.5 2,563 $579,500 $231 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9920 E Torino Avenue 5 5 3,677 $889,000 $839,900 $228 110 days 10/29/25
9920 E Torino Avenue 5 5 3,677 $839,900 $839,900 $228 85 days 10/29/25
9944 E Torino Avenue 5 4 3,447 $849,999 $832,500 $241 48 days 11/21/25
10144 E Toledo Avenue 6 5 3,161 $790,000 $800,000 $253 62 days 8/5/26
10201 E Tahoe Avenue 6 5 3,161 $799,900 $790,000 $249 70 days 3/26/26
10020 E Talon Avenue 4 4 2,786 $789,999 $780,000 $279 41 days 3/16/26
5919 S Alicia -- 4 3 2,326 $700,000 $700,000 $300 13 days 9/8/26
9764 E Thornbush Avenue 4 3 2,876 $689,000 $699,000 $243 70 days 6/23/26
9919 E Thornbush Avenue 5 3 2,331 $665,000 $655,000 $280 42 days 8/13/26
5947 S Cobalt -- 4 3 2,326 $575,000 $575,000 $247 178 days 4/2/26
Average: 4.3 3.5 2,553 $626,939 $616,764 $241 84 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.