Crescent Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 93 2 2 1,570 $164,900 $105 1 day
8500 E Southern Avenue Unit 334 3 2 1,508 $159,500 $105 122 days
8500 E Southern Avenue Unit 518 2 2 1,960 $145,000 $73 91 days
8500 E Southern Avenue Unit 413 2 2 1,344 $139,900 $104 107 days
8500 E Southern Avenue Unit 463 1 1 1,092 $79,900 $73 261 days
8500 E Southern Avenue Unit 495 2 2 1,204 $79,500 $66 34 days
Average: 2.0 1.8 1,446 $128,116 $88 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 E Southern Avenue Unit 455 2 2 1,904 $209,900 $200,000 $105 62 days 5/1/26
8500 E Southern Avenue Unit 483 3 2 1,624 $209,900 $195,000 $120 23 days 2/20/26
8500 E Southern Avenue Unit 78 2 2 1,680 $185,900 $180,900 $107 47 days 3/9/26
8500 E Southern Avenue Unit 64 3 2 1,664 $169,999 $170,000 $102 167 days 3/10/26
8500 E Southern Avenue Unit 380 2 2 1,768 $169,900 $165,000 $93 91 days 10/10/25
8500 E Southern Avenue Unit 550 2 2 1,326 $141,500 $141,500 $106 277 days 3/5/26
8500 E Southern Avenue Unit 592 2 2 1,204 $139,900 $139,900 $116 163 days 4/20/26
8500 E Southern Avenue Unit 575 2 2 1,204 $135,000 $135,000 $112 361 days 1/9/26
8500 E Southern Avenue Unit 509 2 2 1,400 $139,000 $130,000 $92 10 days 9/25/25
8500 E Southern Avenue Unit 327 2 2 1,066 $130,000 $125,000 $117 60 days 10/24/25
Average: 2.2 2.0 1,449 $158,727 $153,845 $106 116 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.