Crescent Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 549 2 2 1,904 $215,000 $112 25 days
8500 E Southern Avenue Unit 334 3 2 1,508 $159,500 $105 167 days
8500 E Southern Avenue Unit 518 2 2 1,960 $145,000 $73 136 days
8500 E Southern Avenue Unit 139 2 2 1,008 $139,000 $137 24 days
8500 E Southern Avenue Unit 495 2 2 1,204 $89,900 $74 79 days
8500 E Southern Avenue Unit 463 1 1 1,092 $79,900 $73 306 days
Average: 2.0 1.8 1,446 $138,050 $96 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 93 2 2 1,570 $164,900 $105 7 days
8500 E Southern Avenue Unit 136 2 2 1,482 $144,000 $97 13 days
8500 E Southern Avenue Unit 413 2 2 1,344 $139,900 $104 138 days
Average: 2.0 2.0 1,465 $149,600 $102 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 E Southern Avenue Unit 455 2 2 1,904 $209,900 $200,000 $105 62 days 5/1/26
8500 E Southern Avenue Unit 483 3 2 1,624 $209,900 $195,000 $120 23 days 2/20/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
8500 E Southern Avenue Unit 78 2 2 1,680 $185,900 $180,900 $107 47 days 3/9/26
8500 E Southern Avenue Unit 64 3 2 1,664 $169,999 $170,000 $102 167 days 3/10/26
8500 E Southern Avenue Unit 380 2 2 1,768 $169,900 $165,000 $93 91 days 10/10/25
8500 E Southern Avenue Unit 550 2 2 1,326 $141,500 $141,500 $106 277 days 3/5/26
8500 E Southern Avenue Unit 592 2 2 1,204 $139,900 $139,900 $116 163 days 4/20/26
8500 E Southern Avenue Unit 575 2 2 1,204 $135,000 $135,000 $112 361 days 1/9/26
8500 E Southern Avenue Unit 509 2 2 1,400 $139,000 $130,000 $92 10 days 9/25/25
Average: 2.2 2.0 2,914 $161,958 $157,025 $98 106 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.