Market report, updated
Search in the neighborhood of Desert Hills
Over the last 12 months, homes sold for 99.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37205 N 17th AvenuePhoenix, AZ 85086 | 4 | 3 | 2,500 | $1,195,000 | $478 | 10 days |
| 37815 N 34th AvenuePhoenix, AZ 85086 | 4 | 4 | 2,844 | $975,000 | $342 | 53 days |
| 36312 N 16th StreetPhoenix, AZ 85086 | 4 | 3 | 2,784 | $1,295,000 | $465 | 64 days |
| 2719 W Canyon RoadPhoenix, AZ 85086 | 4 | 3 | 2,684 | $850,000 | $316 | 71 days |
| 37433 N 15th AvenuePhoenix, AZ 85086 | 4 | 4 | 3,283 | $1,450,000 | $441 | 84 days |
| 37XXX N 15th Avenue Unit Lot 1Phoenix, AZ 85086 | 4 | 4 | 2,926 | $1,300,000 | $444 | 86 days |
| 36511 N 32nd AvenuePhoenix, AZ 85086 | 4 | 5 | 3,796 | $1,500,000 | $395 | 98 days |
| 36629 N 19th AvenuePhoenix, AZ 85086 | 3 | 3 | 2,399 | $775,000 | $323 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36414 N 22nd StreetPhoenix, AZ 85086 | 3 | 2 | 1,494 | $465,000 | $311 | 26 days |
| 38718 N 24th AvenuePhoenix, AZ 85086 | 4 | 4 | 2,926 | $1,250,000 | $427 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1483 W Paso Nuevo DrivePhoenix, AZ 85086 | 4 | 6 | 3,450 | $1,583,000 | 100.0% | $458 | 63 days | Oct 7, 2026 |
| 17XX E New River RoadPhoenix, AZ 85086 | 4 | 4 | 3,506 | $1,615,000 | 100.0% | $460 | 0 days | Jun 26, 2026 |
| 2541 E Silverwood DrivePhoenix, AZ 85048 | 4 | 2 | 2,267 | $760,000 | 101.3% | $335 | 26 days | Jun 26, 2026 |
| 40927 N 3rd AvenuePhoenix, AZ 85086 | 5 | 4 | 3,914 | $1,095,000 | 97.3% | $279 | 27 days | Mar 18, 2026 |
| 10877 N 120th PlaceScottsdale, AZ 85259 | 5 | 3 | 2,936 | $1,165,000 | 100.0% | $396 | 44 days | Mar 12, 2026 |
| 610 N Saddleback TrailWickenburg, AZ 85390 | 3 | 3 | 2,732 | $922,000 | 111.2% | $337 | 23 days | Feb 19, 2026 |
| 36721 N 17th AvenuePhoenix, AZ 85086 | 6 | 3 | 3,148 | $775,000 | 100.0% | $246 | 225 days | Dec 19, 2025 |
| 830 E Steinbeck DrivePhoenix, AZ 85086 | 4 | 5 | 3,300 | $1,430,000 | 92.3% | $433 | 76 days | Dec 3, 2025 |
| 38820 N 19th WayPhoenix, AZ 85086 | 4 | 3 | 2,343 | $860,000 | 95.7% | $367 | 371 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.