Market report, updated
Search in the neighborhood of Dreamland Villa
Over the last 12 months, homes sold for 98.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6643 E El Paso StreetMesa, AZ 85205 | 4 | 2 | 1,554 | $379,900 | $244 | 2 days |
| 5455 E Baltimore StreetMesa, AZ 85205 | 2 | 2 | 1,144 | $289,900 | $253 | 14 days |
| 5432 E Butte StreetMesa, AZ 85205 | 2 | 2 | 1,268 | $282,500 | $222 | 15 days |
| 5907 E Anaheim StreetMesa, AZ 85205 | 2 | 2 | 1,051 | $329,000 | $313 | 23 days |
| 6042 E Duncan StreetMesa, AZ 85205 | 3 | 2 | 1,566 | $375,000 | $239 | 37 days |
| 5634 E Des Moines StreetMesa, AZ 85205 | 2 | 1 | 1,059 | $259,000 | $244 | 39 days |
| 5847 E Duncan StreetMesa, AZ 85205 | 3 | 2 | 1,366 | $349,000 | $255 | 44 days |
| 5218 E Decatur StreetMesa, AZ 85205 | 2 | 2 | 1,523 | $310,000 | $203 | 45 days |
| 517 N 53rd PlaceMesa, AZ 85205 | 2 | 1 | 1,115 | $265,000 | $237 | 47 days |
| 613 N 63rd PlaceMesa, AZ 85205 | 3 | 2 | 1,300 | $384,500 | $295 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5662 E Decatur StreetMesa, AZ 85205 | 2 | 1 | 1,136 | $259,900 | $228 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5415 E Decatur StreetMesa, AZ 85205 | 3 | 2 | 1,538 | $356,500 | 97.7% | $231 | 78 days | Oct 27, 2026 |
| 6249 E Evergreen StreetMesa, AZ 85205 | 2 | 2 | 1,556 | $365,000 | 92.6% | $234 | 123 days | Oct 21, 2026 |
| 6209 E El Paso StreetMesa, AZ 85205 | 2 | 2 | 2,214 | $387,000 | 100.0% | $174 | 5 days | Oct 16, 2026 |
| 5209 E Butte StreetMesa, AZ 85205 | 2 | 2 | 1,161 | $265,000 | 98.3% | $228 | 55 days | Oct 12, 2026 |
| 6231 E Duncan StreetMesa, AZ 85205 | 2 | 2 | 1,090 | $262,000 | 100.0% | $240 | 53 days | Sep 25, 2026 |
| 5932 E Butte StreetMesa, AZ 85205 | 2 | 1 | 1,382 | $273,000 | 97.5% | $197 | 35 days | Sep 23, 2026 |
| 5915 E Anaheim StreetMesa, AZ 85205 | 2 | 2 | 1,041 | $335,000 | 103.1% | $321 | 2 days | Jul 30, 2026 |
| 5822 E Duncan StreetMesa, AZ 85205 | 3 | 2 | 1,232 | $255,000 | 94.4% | $206 | 157 days | Jul 30, 2026 |
| 6060 E Dallas StreetMesa, AZ 85205 | 2 | 2 | 1,599 | $380,000 | 98.7% | $237 | 62 days | Jul 24, 2026 |
| 5427 E Covina RoadMesa, AZ 85205 | 2 | 1 | 1,206 | $252,000 | 102.0% | $208 | 16 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.