El Caro Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8201 N 21st Drive Unit C107 2 2 1,202 $228,900 $190 661 days
Average: 2.0 2.0 1,202 $228,900 $190 661 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8301 N 21st Drive Unit F103 2 2 1,282 $269,000 $264,000 $205 7 days 3/3/26
8202 N 21st Drive Unit B206 2 2 1,282 $265,000 $259,000 $202 28 days 4/17/26
8344 N 21st Drive Unit I207 2 2 1,282 $255,000 $255,000 $198 28 days 8/3/26
8214 N 21st Drive Unit A104 2 2 1,202 $265,000 $253,500 $210 155 days 3/2/26
8302 N 21st Drive Unit L102 2 2 1,202 $265,000 $250,000 $207 208 days 3/18/26
8331 N 21st Drive Unit H104 2 2 1,202 $255,000 $247,000 $205 47 days 6/12/26
8301 N 21st Drive Unit F102 2 2 1,202 $257,000 $243,000 $202 35 days 4/21/26
8315 N 21st Drive Unit G208 2 2 1,300 $230,000 $235,000 $180 54 days 11/25/25
8344 N 21st Drive Unit I105 2 2 1,282 $235,900 $230,000 $179 110 days 2/27/26
8202 N 21st Drive Unit B201 2 2 1,653 $220,000 $190,000 $114 8 days 5/26/26
Average: 2.0 2.0 1,288 $251,690 $242,650 $190 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.