Enclave Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N 36th Street Unit 1051 2 2 1,385 $310,000 $223 85 days
Average: 2.0 2.0 1,385 $310,000 $223 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 N 36th Street Unit 1019 2 2 1,385 $375,000 $365,000 $263 75 days 7/15/26
1225 N 36th Street Unit 2073 2 2 1,206 $324,000 $330,000 $273 45 days 12/18/25
1225 N 36 Street Unit 2011 2 2 1,206 $312,900 $305,000 $252 107 days 7/1/26
1225 N 36th Street Unit 2081 2 2 1,206 $304,999 $305,000 $252 77 days 4/16/26
1225 N 36th Street Unit 2043 2 2 1,206 $299,000 $297,000 $246 28 days 2/11/26
Average: 2.0 2.0 1,241 $323,179 $320,400 $257 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.