Market report, updated
Search in the neighborhood of Fireside At Norterra
Over the last 12 months, homes sold for 97.4% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29306 N 20th LanePhoenix, AZ 85085 | 6 | 4 | 3,157 | $799,000 | $253 | 13 days |
| 1618 W Big Oak StreetPhoenix, AZ 85085 | 4 | 2 | 2,056 | $600,000 | $291 | 15 days |
| 1932 W Big Oak StreetPhoenix, AZ 85085 | 4 | 2 | 1,783 | $560,000 | $314 | 18 days |
| 1625 W Big Oak StreetPhoenix, AZ 85085 | 4 | 2 | 1,783 | $575,000 | $322 | 42 days |
| 2140 W Tallgrass Trail Unit 107Phoenix, AZ 85085 | 2 | 2 | 1,329 | $399,900 | $300 | 47 days |
| 27230 N 16th LanePhoenix, AZ 85085 | 3 | 2 | 1,505 | $500,000 | $332 | 111 days |
| 28614 N 21st AvenuePhoenix, AZ 85085 | 3 | 3 | 1,941 | $439,900 | $226 | 160 days |
| 2109 W White Feather LanePhoenix, AZ 85085 | 6 | 5 | 3,659 | $850,000 | $232 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1922 W Mine TrailPhoenix, AZ 85085 | 4 | 2 | 1,783 | $525,000 | $294 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26808 N 11th DrivePhoenix, AZ 85085 | 6 | 5 | 4,267 | $1,245,000 | 99.6% | $291 | 149 days | Oct 30, 2026 |
| 28119 N 17th DrivePhoenix, AZ 85085 | 5 | 4 | 4,058 | $950,000 | 97.4% | $234 | 117 days | Oct 6, 2026 |
| 1612 W Molly LanePhoenix, AZ 85085 | 6 | 5 | 4,311 | $1,185,000 | 98.8% | $274 | 133 days | Oct 1, 2026 |
| 28331 N 21st AvenuePhoenix, AZ 85085 | 3 | 2 | 1,754 | $572,000 | 98.8% | $326 | 48 days | Sep 30, 2026 |
| 1717 W Buckhorn TrailPhoenix, AZ 85085 | 3 | 3 | 1,486 | $463,500 | 97.6% | $311 | 155 days | Sep 23, 2026 |
| 1328 W Cavedale DrivePhoenix, AZ 85085 | 4 | 3 | 2,733 | $915,000 | 100.0% | $334 | 46 days | Aug 31, 2026 |
| 1652 W Straight Arrow LanePhoenix, AZ 85085 | 3 | 2 | 1,273 | $460,000 | 95.9% | $361 | 96 days | Aug 27, 2026 |
| 28417 N 20th AvenuePhoenix, AZ 85085 | 4 | 3 | 2,022 | $715,000 | 98.6% | $353 | 75 days | Aug 7, 2026 |
| 29120 N 22nd Avenue N Unit 104Phoenix, AZ 85085 | 2 | 2 | 1,329 | $365,000 | 94.3% | $274 | 126 days | Jul 22, 2026 |
| 1823 W Fetlock TrailPhoenix, AZ 85085 | 4 | 3 | 2,180 | $600,000 | 98.4% | $275 | 7 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.