Market report, updated
Search in the neighborhood of Foothills Club West
Over the last 12 months, homes sold for 97.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 W Mountain Sage DrivePhoenix, AZ 85045 | 3 | 3 | 2,283 | $510,000 | $223 | 14 days |
| 1647 W Cottonwood LanePhoenix, AZ 85045 | 3 | 3 | 1,782 | $419,900 | $235 | 15 days |
| 1758 W Cathedral Rock DrivePhoenix, AZ 85045 | 5 | 4 | 3,684 | $829,000 | $225 | 18 days |
| 16033 S 17th LanePhoenix, AZ 85045 | 4 | 3 | 2,180 | $549,900 | $252 | 48 days |
| 1415 W Saltsage DrivePhoenix, AZ 85045 | 5 | 4 | 3,980 | $1,050,000 | $263 | 72 days |
| 14603 S 1st StreetPhoenix, AZ 85048 | 5 | 8 | 7,043 | $3,295,000 | $467 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16822 S 1st AvenuePhoenix, AZ 85045 | 4 | 2 | 2,034 | $598,000 | $294 | 25 days |
| 16210 S 14th DrivePhoenix, AZ 85045 | 5 | 3 | 2,839 | $699,000 | $246 | 70 days |
| 1741 W Thunderhill DrivePhoenix, AZ 85045 | 5 | 3 | 3,024 | $725,000 | $239 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16214 S 1st StreetPhoenix, AZ 85048 | 4 | 3 | 3,152 | $805,000 | 98.8% | $255 | 126 days | Nov 6, 2026 |
| 1629 W Glenhaven DrivePhoenix, AZ 85045 | 3 | 2 | 1,428 | $537,500 | 100.5% | $376 | 31 days | Nov 3, 2026 |
| 16611 S 16th AvenuePhoenix, AZ 85045 | 3 | 2 | 2,002 | $620,000 | 94.1% | $309 | 11 days | Oct 27, 2026 |
| 1638 W Windsong DrivePhoenix, AZ 85045 | 4 | 3 | 2,438 | $620,000 | 100.8% | $254 | 125 days | Oct 27, 2026 |
| 16823 S 15th AvenuePhoenix, AZ 85045 | 5 | 4 | 3,452 | $760,000 | 100.0% | $220 | 145 days | Sep 24, 2026 |
| 1664 W Satinwood DrivePhoenix, AZ 85045 | 3 | 3 | 1,782 | $435,000 | 95.6% | $244 | 57 days | Sep 23, 2026 |
| 16815 S 1st AvenuePhoenix, AZ 85045 | 4 | 3 | 2,602 | $603,400 | 96.5% | $231 | 215 days | Sep 23, 2026 |
| 1819 W Nighthawk WayPhoenix, AZ 85045 | 3 | 2 | 1,740 | $415,000 | 85.6% | $238 | 32 days | Sep 21, 2026 |
| 1310 W Amberwood DrivePhoenix, AZ 85045 | 5 | 3 | 3,184 | $725,000 | 96.9% | $227 | 59 days | Jul 15, 2026 |
| 1834 W Amberwood DrivePhoenix, AZ 85045 | 4 | 2 | 1,854 | $599,900 | 100.0% | $323 | 47 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.