Greenfield Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 S Greenfield Road Unit 1198 2 2 1,279 $285,000 $222 122 days
Average: 2.0 2.0 1,279 $285,000 $222 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1021 S Greenfield Road Unit 1022 2 2 1,237 $349,900 $349,000 $282 68 days 11/17/25
1021 S Greenfield Road Unit 1106 2 2 1,223 $299,900 $295,000 $241 260 days 6/2/26
1021 S Greenfield Road Unit 1030 2 2 1,230 $295,900 $290,000 $235 11 days 8/25/26
1021 S Greenfield Road Unit 1195 2 2 1,104 $299,600 $287,000 $259 28 days 3/31/26
1021 S Greenfield Road Unit 1045 2 2 1,237 $274,800 $235,500 $190 38 days 12/22/25
1021 S Greenfield Road Unit 1075 2 2 1,091 $236,000 $225,000 $206 1 day 4/3/26
Average: 2.0 2.0 1,187 $292,683 $280,250 $235 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.