Greenfield Village Rv Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Greenfield Road Unit 753 1 2 725 $256,900 $354 88 days
111 S Greenfield Road Unit 258 1 2 750 $234,000 $312 40 days
111 S Greenfield Road Unit 244 1 2 675 $159,900 $236 108 days
111 S Greenfield Road Unit 636 1 2 700 $149,900 $214 26 days
111 S Greenfield Road Unit 481 1 1 400 $116,900 $292 42 days
111 S Greenfield Road Unit 647 1 1 408 $109,000 $267 319 days
Average: 1.0 1.7 609 $171,100 $279 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 4 days
Average: 1.0 2.0 779 $149,000 $191 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S Greenfield Road Unit 588 1 1 880 $239,000 $235,000 $267 145 days 3/17/26
111 S Greenfield Road Unit 527 1 2 494 $189,900 $186,000 $376 17 days 3/20/26
111 S Greenfield Road Unit 790 1 2 750 $199,000 $182,000 $242 110 days 7/22/26
111 S Greenfield Road Unit 419 1 2 838 $159,900 $159,900 $190 163 days 3/31/26
111 S Greenfield Road Unit 421 1 1 414 $158,995 $158,000 $381 87 days 4/2/26
111 S Greenfield Road Unit 490 1 2 765 $149,900 $149,000 $194 44 days 4/6/26
111 S Greenfield -- Unit 602 1 1 864 $117,000 $112,000 $129 66 days 9/26/25
111 S Greenfield Road Unit 238 1 1 408 $104,000 $101,500 $248 130 days 4/23/26
111 S Greenfield Road Unit 405 1 1 408 $99,000 $95,000 $232 280 days 4/28/26
Average: 1.0 1.4 646 $157,410 $153,155 $251 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.