Market report, updated
Search in the neighborhood of Greenfield Village
Over the last 12 months, homes sold for 96.7% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 S Greenfield Road Unit 682Mesa, AZ 85206 | 1 | 3 | 1,135 | $149,900 | $132 | 18 days |
| 111 S Greenfield Road Unit 231Mesa, AZ 85206 | 1 | 1 | 550 | $87,777 | $159 | 35 days |
| 111 S Greenfield Road Unit 211Mesa, AZ 85206 | 1 | 1 | 428 | $89,000 | $207 | 62 days |
| 111 S Greenfield Road Unit 724Mesa, AZ 85206 | 1 | 1 | 385 | $135,000 | $350 | 76 days |
| 111 S Greenfield Road Unit 289Mesa, AZ 85206 | 1 | 2 | 700 | $139,900 | $199 | 76 days |
| 111 S Greenfield Road Unit 87Mesa, AZ 85206 | 1 | 2 | 805 | $169,900 | $211 | 143 days |
| 111 S Greenfield Road Unit 326Mesa, AZ 85206 | 1 | 2 | 739 | $134,900 | $182 | 223 days |
| 111 S Greenfield Road Unit 747Mesa, AZ 85208 | 1 | 2 | 756 | $129,000 | $170 | 251 days |
| 111 S Greenfield Road Unit 408Mesa, AZ 85206 | 1 | 1 | 405 | $124,900 | $308 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 S Greenfield Road Unit 631Mesa, AZ 85206 | 1 | 1 | 420 | $149,999 | 100.0% | $357 | 83 days | Jul 30, 2026 |
| 111 S Greenfield Road Unit 547Mesa, AZ 85206 | 2 | 2 | 808 | $147,500 | 98.6% | $182 | 138 days | Jul 14, 2026 |
| 111 S Greenfield Road Unit 38Mesa, AZ 85206 | 1 | 2 | 705 | $192,000 | 96.0% | $272 | 44 days | Jun 22, 2026 |
| 111 S Greenfield Road Unit 181Mesa, AZ 85206 | 1 | 2 | 664 | $165,000 | 97.6% | $248 | 53 days | Apr 30, 2026 |
| 111 S Greenfield Road Unit 765Mesa, AZ 85206 | 1 | 2 | 759 | $139,325 | 96.1% | $183 | 47 days | Apr 7, 2026 |
| 111 S Greenfield Road Unit 585Mesa, AZ 85206 | 1 | 2 | 685 | $165,000 | 91.7% | $240 | 136 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.