Market report, updated
Search in the neighborhood of Meadows
Over the last 12 months, homes sold for 98.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9719 W Los Gatos DrivePeoria, AZ 85383 | 3 | 2 | 2,233 | $595,000 | $266 | 27 days |
| 6432 W Crown King RoadPhoenix, AZ 85043 | 3 | 2 | 1,280 | $374,000 | $292 | 42 days |
| 22039 N 98th LanePeoria, AZ 85383 | 3 | 3 | 1,940 | $640,000 | $329 | 49 days |
| 9847 W Jessie LanePeoria, AZ 85383 | 6 | 5 | 3,903 | $929,900 | $238 | 125 days |
| 9456 W Via Del Sol --Peoria, AZ 85383 | 4 | 3 | 3,127 | $869,900 | $278 | 144 days |
| 10043 W Los Gatos DrivePeoria, AZ 85383 | 4 | 4 | 3,286 | $749,900 | $228 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6546 W Cordes RoadPhoenix, AZ 85043 | 3 | 2 | 1,513 | $350,000 | 100.0% | $231 | 35 days | Sep 30, 2026 |
| 10155 W Los Gatos DrivePeoria, AZ 85383 | 3 | 2 | 1,867 | $470,000 | 96.9% | $251 | 125 days | Sep 30, 2026 |
| 9416 W Parkside LanePeoria, AZ 85383 | 4 | 3 | 3,025 | $742,000 | 98.9% | $245 | 32 days | Sep 24, 2026 |
| 10134 W Cashman DrivePeoria, AZ 85383 | 4 | 4 | 3,334 | $850,000 | 99.4% | $254 | 53 days | Sep 10, 2026 |
| 9854 W Sands DrivePeoria, AZ 85383 | 4 | 3 | 2,594 | $597,575 | 100.0% | $230 | 57 days | Aug 27, 2026 |
| 9176 W Sands DrivePeoria, AZ 85383 | 4 | 3 | 3,182 | $1,190,000 | 95.2% | $373 | 119 days | Jul 8, 2026 |
| 9364 W Cashman DrivePeoria, AZ 85383 | 3 | 3 | 2,318 | $735,000 | 100.0% | $317 | 56 days | May 27, 2026 |
| 22822 N 97th DrivePeoria, AZ 85383 | 4 | 4 | 3,194 | $1,000,000 | 97.6% | $313 | 82 days | May 4, 2026 |
| 9216 W Sands DrivePeoria, AZ 85383 | 4 | 3 | 3,132 | $979,000 | 98.1% | $312 | 58 days | May 1, 2026 |
| 10049 W Angels LanePeoria, AZ 85383 | 5 | 3 | 2,364 | $720,000 | 100.0% | $304 | 44 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.