Monterey Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17850 N 68th Street Unit 2129 3 2 1,868 $584,900 $313 22 days
17850 N 68th Street Unit 2088 3 2 1,814 $530,000 $292 200 days
17850 N 68th Street Unit 3072 2 2 1,092 $429,900 $393 10 days
Average: 2.7 2.0 1,591 $514,933 $332 77 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17850 N 68th Street Unit 1113 2 3 1,873 $550,000 $550,000 $293 88 days 5/29/26
17850 N 68th Street Unit 1109 2 3 1,408 $525,000 $510,000 $362 76 days 11/17/25
17850 N 68th Street Unit 3063 2 2 1,092 $445,000 $440,000 $402 73 days 12/12/25
17850 N 68th Street Unit 2045 2 2 1,092 $450,000 $440,000 $402 99 days 1/6/26
17850 N 68th Street Unit 2153 2 2 1,092 $429,900 $410,000 $375 68 days 1/20/26
17850 N 68th Street Unit 3027 2 2 1,092 $400,000 $402,000 $368 117 days 1/12/26
Average: 2.0 2.3 1,274 $466,650 $458,666 $367 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.