Mountain Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 N Gila Verde -- 5 6 5,388 $1,995,000 $370 185 days
1943 N Shelby -- 6 7 5,235 $1,450,000 $276 30 days
8437 E Lockwood Street 4 4 2,912 $1,025,000 $351 48 days
8736 E Jacaranda Street 4 3 2,373 $915,000 $385 136 days
1735 N Harper -- 3 3 2,206 $792,500 $359 73 days
8536 E Inca Street 5 4 2,798 $670,000 $239 215 days
2047 N Canelo Hills 2 3 1,897 $655,000 $345 2 days
8748 E Inca Circle 3 2 1,484 $525,000 $353 31 days
Average: 4.0 4.0 3,036 $1,003,437 $335 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9143 E Kramer Street 2 3 1,741 $700,000 $402 2 days
2137 N Atwood -- 2 2 1,842 $659,000 $357 61 days
8513 E Indigo Street 3 2 1,753 $625,000 $356 58 days
Average: 2.3 2.3 1,778 $661,333 $372 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1856 N Atwood -- 4 4 3,735 $1,450,000 $1,418,000 $379 133 days 3/13/26
2219 N Estates Circle 4 5 3,317 $1,390,000 $1,360,000 $410 112 days 7/7/26
2052 N Steele Circle 4 5 3,204 $1,350,000 $1,335,000 $416 32 days 12/1/25
2255 N Hillridge -- 5 5 4,403 $1,349,000 $1,325,000 $300 193 days 3/27/26
8449 E Lockwood Street 5 5 4,295 $1,285,000 $1,285,000 $299 88 days 8/24/26
8549 E Leland Street 4 5 3,234 $1,100,000 $1,100,000 $340 51 days 3/25/26
8607 E Lockwood Street 4 5 3,234 $999,000 $999,000 $308 29 days 1/21/26
2155 N Steele -- 4 5 3,204 $1,100,000 $987,000 $308 72 days 6/29/26
9065 E Leonora Street 3 3 2,355 $975,000 $965,000 $409 61 days 4/6/26
1863 N Shelby -- 4 4 2,568 $925,000 $907,500 $353 22 days 6/15/26
Average: 3.2 3.5 2,455 $864,573 $846,788 $348 70 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.