Mulberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10664 E Monterey Avenue 4 3 2,277 $610,000 $267 6 days
10431 E Natal Avenue 3 3 2,148 $525,000 $244 188 days
10109 E Naranja Avenue 3 2 1,704 $520,000 $305 12 days
2609 S Tobin -- 3 3 1,730 $476,000 $275 9 days
Average: 3.2 2.8 1,964 $532,750 $273 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10555 E Mendoza Avenue 4 3 2,464 $715,000 $290 114 days
10533 E Neville Avenue 4 3 2,449 $600,000 $244 18 days
10534 E Naranja Avenue 4 3 2,450 $565,000 $230 54 days
Average: 4.0 3.0 2,454 $626,666 $255 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10658 E Meseto Avenue 5 5 3,767 $784,900 $750,000 $199 100 days 1/16/26
10515 E Nopal Avenue 5 3 2,964 $672,000 $668,500 $225 123 days 12/15/25
10204 E Naranja Avenue 6 4 2,897 $683,900 $660,000 $227 23 days 10/23/25
10205 E Nopal Avenue 5 4 2,897 $665,000 $650,000 $224 193 days 5/29/26
10451 E Monterey Avenue 4 3 2,200 $575,000 $575,000 $261 4 days 5/1/26
10613 E Neville Avenue 4 3 1,936 $559,900 $550,000 $284 47 days 3/24/26
10609 E Naranja Avenue 3 2 1,704 $545,000 $545,000 $319 51 days 6/2/26
10414 E Monterey Avenue 4 3 2,277 $550,000 $540,000 $237 70 days 12/5/25
2747 S Wildrose -- 4 3 1,937 $545,000 $535,000 $276 29 days 4/24/26
10334 E Nichols Avenue 4 3 2,096 $535,000 $533,500 $254 53 days 5/1/26
Average: 3.7 3.0 2,149 $546,707 $539,385 $256 74 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.