Northgate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 W Davis Road 3 3 1,655 $429,000 $259 191 days
1945 W Busoni Place 3 3 1,871 $419,900 $224 78 days
2157 W Scully Drive 3 3 1,871 $419,000 $223 34 days
Average: 3.0 3.0 1,799 $422,633 $235 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2046 W Davis Road 3 3 2,446 $525,000 $525,000 $214 29 days 2/17/26
15809 N Dante Drive 3 3 2,094 $499,999 $480,000 $229 47 days 5/12/26
2236 W Beverly Lane 3 3 1,753 $460,000 $460,000 $262 42 days 1/15/26
1953 W Busoni Place 2 3 1,520 $360,000 $360,000 $236 10 days 7/15/26
2145 W Monte Cristo Avenue 2 3 1,310 $344,900 $339,000 $258 52 days 5/29/26
2146 W Monte Cristo Avenue 2 3 1,310 $334,999 $332,500 $253 79 days 6/4/26
Average: 2.5 3.0 1,738 $420,816 $416,083 $242 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.