Paradise Peak West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 E Pinnacle Peak Road Unit 384 2 2 1,596 $224,750 $140 110 days
3901 E Pinnacle Peak Road Unit 155 2 2 1,508 $189,000 $125 78 days
3901 E Pinnacle Peak Road Unit 270 3 2 1,272 $159,000 $125 40 days
3901 E Pinnacle Peak Road Unit 355 2 2 1,440 $150,000 $104 78 days
3901 E Pinnacle Peak Road Unit 344 2 2 1,482 $145,000 $97 157 days
3901 E Pinnacle Peak Road Unit 196 2 2 1,456 $129,000 $88 384 days
3901 E Pinnacle Peak Road Unit 153 2 2 1,200 $110,000 $91 174 days
Average: 2.1 2.0 1,422 $158,107 $110 146 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3901 E Pinnacle Peak Road Unit 362 3 2 2,232 $275,000 $240,000 $107 25 days 3/12/26
3901 E Pinnacle Peak Road Unit 65 2 2 1,534 $215,000 $207,000 $134 22 days 11/12/25
3901 E Pinnacle Peak Road Unit 284 2 2 1,568 $182,000 $185,000 $117 73 days 10/29/25
3901 E Pinnacle Peak Road Unit 236 2 2 1,664 $184,000 $180,000 $108 44 days 5/20/26
3901 E Pinnacle Peak Road Unit 67 2 2 1,316 $175,000 $172,000 $130 11 days 11/3/25
3901 E Pinnacle Peak Road Unit 261 2 2 1,780 $175,000 $165,000 $92 42 days 7/22/26
3901 E Pinnacle Peak Road Unit 275 2 2 1,560 $160,000 $160,000 $102 66 days 5/22/26
3901 E Pinnacle Peak Road Unit 323 2 2 1,296 $165,000 $159,000 $122 119 days 2/12/26
3901 E Pinnacle Peak Road Unit 39 3 2 1,250 $164,000 $158,000 $126 12 days 8/22/25
3901 E Pinnacle Peak Road Unit 240 3 2 1,456 $159,500 $152,500 $104 90 days 4/2/26
Average: 2.4 2.0 1,459 $156,962 $148,069 $102 120 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.