Prestige On 64th Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18526 N 64th Street 4 4 2,673 $1,068,661 $399 52 days
18514 N 64th Street 4 4 2,596 $1,067,395 $411 52 days
18510 N 64th Street 4 4 2,673 $1,063,041 $397 34 days
18456 N 64th Place 4 3 2,344 $985,984 $420 27 days
18522 N 64th Street 4 3 2,344 $975,974 $416 52 days
18518 N 64th Street 3 3 1,834 $889,104 $484 52 days
18518 N 64th Place 3 3 1,834 $886,004 $483 12 days
18534 N 64th Place 3 3 18 $849,990 $47,221 12 days
Average: 3.6 3.4 2,039 $973,269 $6,279 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.