Shadow Mountain Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14242 N 23rd Street 3 3 1,987 $475,000 $465,000 $234 38 days 2/18/26
3511 E Baseline Road Unit 1076 2 2 889 $245,000 $245,000 $275 304 days 2/5/26
3511 E Baseline Road Unit 1170 2 2 889 $239,000 $234,000 $263 49 days 5/27/26
3511 E Baseline Road Unit 1237 2 2 889 $230,000 $230,000 $258 57 days 8/31/26
3511 E Baseline Road Unit 1031 2 2 980 $230,000 $230,000 $234 55 days 9/15/25
3511 E Baseline Road Unit 1074 1 1 626 $225,000 $220,000 $351 11 days 9/16/25
3511 E Baseline Road Unit 1249 2 2 889 $228,000 $218,500 $245 127 days 7/6/26
3511 E Baseline Road Unit 1187 2 2 826 $215,000 $215,000 $260 54 days 3/9/26
Average: 2.0 2.0 996 $260,875 $257,187 $265 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.