Skyview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 33 days
7456 E Louie Lane 3 3 2,254 $745,000 $330 10 days
7639 E Louie Lane 3 3 2,254 $721,399 $320 323 days
6926 N Halas Street 3 3 2,254 $670,889 $297 4 days
7543 E Louie Lane 2 2 2,002 $641,160 $320 29 days
7343 E Bison Road 3 2 1,846 $618,835 $335 4 days
7362 E Bison Road 4 3 1,958 $597,924 $305 3 days
7540 E Louie Lane 2 2 1,846 $597,651 $323 33 days
7555 E Louie Lane 2 2 1,653 $585,714 $354 31 days
7351 E Louie Lane 3 2 1,653 $536,924 $324 31 days
Average: 2.8 2.3 1,864 $610,945 $325 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6919 E Boise Street 3 3 2,220 $449,000 $445,000 $200 70 days 12/30/25
244 N 69th Place 3 3 1,826 $425,000 $410,000 $224 22 days 9/12/25
Average: 3.0 3.0 2,023 $437,000 $427,500 $212 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.