Sun Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6922 S Black Hills Way 5 4 3,753 $729,900 $194 183 days
4622 E Firestone Drive 4 2 2,255 $675,000 $299 17 days
4982 E La Costa Drive 4 3 2,393 $635,000 $265 30 days
4216 E County Down Drive 5 2 2,376 $610,000 $256 109 days
4133 E Westchester Drive 5 4 2,732 $595,000 $217 22 days
Average: 4.6 3.0 2,701 $648,980 $246 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6920 S Crystal Way 3 3 2,127 $564,000 $265 143 days
6668 S Garnet Way 4 2 2,208 $515,000 $233 114 days
4365 E Cherry Hills Drive 4 2 1,842 $499,900 $271 151 days
Average: 3.7 2.3 2,059 $526,300 $256 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6973 S Ruby Drive 4 3 2,826 $715,000 $715,000 $253 35 days 8/31/26
6580 S Agate Way 5 4 3,376 $700,000 $700,000 $207 2 days 5/18/26
4944 E Indian Wells Drive 3 2 2,389 $699,000 $699,000 $292 38 days 6/30/26
4995 E Indian Wells Drive 4 2 2,678 $699,900 $675,000 $252 89 days 5/27/26
4769 E Karsten Drive 4 3 2,868 $635,000 $635,000 $221 37 days 8/27/26
4843 E Firestone Drive 3 3 2,193 $640,000 $635,000 $289 8 days 11/10/25
4158 E Peach Tree Drive 3 2 2,396 $600,000 $600,000 $250 45 days 7/16/26
4976 E Thunderbird Drive 5 3 2,640 $604,900 $600,000 $227 181 days 12/1/25
6893 S Topaz Place 4 3 2,631 $599,000 $590,000 $224 35 days 9/3/26
6805 S Sapphire Way 3 3 2,193 $589,000 $589,000 $268 120 days 10/8/25
Average: 3.9 2.7 2,368 $589,021 $583,094 $249 59 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.