Sunland Springs Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11547 E Medina Avenue 3 2 2,123 $599,900 $282 19 days
11247 E Medina Avenue 3 2 1,848 $480,000 $259 39 days
11430 E Posada Avenue 3 2 1,526 $478,000 $313 11 days
11068 E Kilarea Avenue Unit 165 3 2 1,773 $475,000 $267 117 days
11250 E Kilarea Avenue Unit 254 2 2 1,492 $460,000 $308 166 days
11068 E Kilarea Avenue Unit 159 2 2 1,554 $449,900 $289 125 days
2101 S Yellow Wood -- Unit 81 2 2 1,081 $315,000 $291 1 day
Average: 2.6 2.0 1,628 $465,400 $287 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 S Yellow Wood -- 3 3 2,591 $695,000 $268 83 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 2 days
10854 E Portobello Avenue 2 2 1,899 $549,000 $289 12 days
10946 E Oro Avenue 2 2 1,898 $499,900 $263 16 days
11464 E Monterey Avenue 3 2 1,785 $435,000 $243 9 days
2108 S Olivewood -- 2 2 1,375 $379,000 $275 148 days
Average: 2.3 2.3 1,941 $531,316 $273 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11328 E Mendoza Avenue 2 3 2,389 $750,000 $733,500 $307 2 days 11/3/25
11123 E Olla Avenue 4 3 2,413 $789,000 $730,000 $302 155 days 7/31/25
2559 S Wattlewood -- 3 3 2,051 $675,000 $700,000 $341 1 day 10/21/25
11533 E Nell Avenue 3 2 2,491 $710,000 $700,000 $281 59 days 10/10/25
2153 S Cherrywood Circle 4 4 3,437 $699,900 $699,900 $203 54 days 5/7/26
2753 S Copperwood -- 3 2 2,209 $669,500 $660,000 $298 145 days 3/24/26
2607 S Copperwood -- 3 3 2,162 $649,900 $640,000 $296 105 days 6/11/26
11343 E Milagro Avenue 2 2 1,800 $649,000 $640,000 $355 159 days 2/27/26
2535 S Wattlewood -- 2 3 2,051 $645,000 $637,000 $310 81 days 3/30/26
2635 S Wattlewood -- 3 3 2,051 $649,000 $630,000 $307 73 days 7/1/26
Average: 2.4 2.2 1,718 $492,283 $477,371 $281 89 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.