Sunland Village East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8053 E Natal Avenue 3 2 1,995 $585,000 $293 12 days
7726 E Neville Avenue 3 2 2,112 $565,000 $267 6 days
7803 E Kiowa Avenue 2 2 1,949 $504,900 $259 49 days
8239 E Navarro Avenue 2 2 1,646 $434,900 $264 26 days
8258 E Kilarea Avenue 2 2 1,303 $420,000 $322 92 days
8040 E Meseto Avenue 2 2 1,513 $400,000 $264 6 days
7927 E Naranja Avenue 2 2 1,706 $399,000 $233 5 days
2557 S Zinnia -- 2 2 1,093 $359,900 $329 54 days
2064 S Farnsworth Drive Unit 111 2 2 1,011 $237,500 $234 1 day
8020 E Keats Avenue Unit 311 1 2 956 $225,000 $235 8 days
Average: 2.1 2.0 1,528 $413,120 $270 26 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
Average: 2.0 3.0 2,299 $515,000 $224 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11551 E Nell Avenue 3 3 2,457 $799,000 $784,000 $319 5 days 2/5/26
8224 E Nido Avenue 2 2 1,930 $620,000 $620,000 $321 44 days 11/21/25
8041 E Lakeview Avenue 3 3 2,036 $615,000 $605,000 $297 70 days 1/9/26
7849 E Madero Avenue 3 2 1,863 $562,900 $542,900 $291 66 days 12/8/25
7929 E Lakeview Avenue 2 2 1,367 $574,900 $530,000 $387 135 days 1/28/26
8118 E Medina Avenue 2 2 1,502 $549,900 $522,000 $347 214 days 5/1/26
7755 E Laguna Azul Avenue Unit 211 2 2 1,552 $530,000 $520,000 $335 0 days 11/21/25
7811 E Navarro Avenue 2 3 2,100 $529,700 $519,700 $247 85 days 1/15/26
7813 E Nopal Avenue 2 3 2,133 $550,000 $515,000 $241 62 days 3/2/26
8016 E Medina Avenue 3 2 2,172 $525,000 $515,000 $237 159 days 6/16/26
Average: 2.0 2.1 1,528 $391,147 $380,544 $249 84 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.