Market report, updated
Search in the neighborhood of The Wells
Over the last 12 months, homes sold for 95.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5735 E Mcdowell Road Unit 446Mesa, AZ 85215 | 2 | 2 | 1,054 | $245,000 | $232 | 3 days |
| 5735 E Mcdowell Road Unit 221Mesa, AZ 85215 | 2 | 2 | 800 | $220,000 | $275 | 28 days |
| 5735 E Mcdowell Road Unit 213Mesa, AZ 85215 | 2 | 2 | 1,040 | $237,000 | $227 | 57 days |
| 5735 E Mcdowell Road Unit 38Mesa, AZ 85215 | 2 | 2 | 1,050 | $289,900 | $276 | 58 days |
| 5735 E Mcdowell Road Unit 408Mesa, AZ 85215 | 2 | 2 | 800 | $249,000 | $311 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5735 E Mcdowell Road Unit 16Mesa, AZ 85215 | 2 | 2 | 1,056 | $282,500 | 97.4% | $267 | 60 days |
| 5735 E Mcdowell Road Unit 92Mesa, AZ 85215 | 2 | 2 | 890 | $205,000 | 91.9% | $230 | 142 days |
| 5735 E Mcdowell Road Unit 26Mesa, AZ 85215 | 2 | 2 | 1,066 | $245,500 | 95.2% | $230 | 131 days |
| 5735 E Mcdowell Road Unit 453Mesa, AZ 85215 | 1 | 1 | 840 | $165,000 | 92.2% | $196 | 92 days |
| 5735 E Mcdowell Road Unit 243Mesa, AZ 85215 | 2 | 2 | 900 | $200,000 | 95.2% | $222 | 46 days |
| 5735 E Mcdowell Road Unit 410Mesa, AZ 85215 | 2 | 2 | 1,056 | $240,000 | 96.0% | $227 | 56 days |
| 5735 E Mcdowell Road Unit 496Mesa, AZ 85215 | 2 | 2 | 1,064 | $265,000 | 96.4% | $249 | 30 days |
| 5735 E Mcdowell Road Unit 365Mesa, AZ 85215 | 1 | 1 | 704 | $167,000 | 98.8% | $237 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.