Toscana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29817 N 41st Place 3 2 1,273 $525,000 $412 82 days
5450 E Deer Valley Drive Unit 1002 2 2 1,431 $525,000 $366 118 days
5350 E Deer Valley Drive Unit 4401 2 2 1,246 $440,000 $353 119 days
29816 N 41st Street 2 2 1,109 $420,000 $378 72 days
5450 E Deer Valley Drive Unit 2189 2 2 1,246 $409,000 $328 42 days
Average: 2.2 2.0 1,261 $463,800 $367 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 E Deer Valley Drive Unit 1238 2 2 1,422 $467,500 $328 77 days
Average: 2.0 2.0 1,422 $467,500 $328 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5350 E Deer Valley Drive Unit 4234 2 2 1,560 $589,000 $575,000 $368 40 days 4/15/26
5350 E Deer Valley Drive Unit 4239 2 2 1,464 $588,900 $570,000 $389 119 days 8/29/25
5350 E Deer Valley Drive Unit 1253 2 2 1,468 $524,000 $510,000 $347 80 days 4/13/26
5450 E Deer Valley Drive Unit 4013 2 2 1,246 $499,000 $499,000 $400 12 days 4/21/26
5350 E Deer Valley Drive Unit 2246 2 2 1,246 $454,000 $432,000 $346 153 days 8/5/25
5450 E Deer Valley Drive Unit 4185 2 2 1,392 $459,000 $430,000 $308 39 days 9/19/25
5350 E Deer Valley Drive Unit 4430 2 2 1,343 $440,000 $424,000 $315 67 days 4/20/26
5450 E Deer Valley Drive Unit 3223 1 1 797 $309,000 $305,000 $382 19 days 3/31/26
Average: 1.9 1.9 1,314 $482,862 $468,125 $357 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.