Market report, updated
Search in the neighborhood of Tramonto
Over the last 12 months, homes sold for 97.3% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2542 W Old Paint TrailPhoenix, AZ 85086 | 3 | 3 | 1,603 | $449,000 | $280 | 18 days |
| 3418 W Galvin StreetPhoenix, AZ 85086 | 3 | 2 | 2,103 | $525,000 | $249 | 25 days |
| 2757 W Via Calabria WayPhoenix, AZ 85086 | 4 | 2 | 1,945 | $600,000 | $308 | 25 days |
| 3022 W Sentinel Rock RoadPhoenix, AZ 85086 | 3 | 2 | 2,094 | $539,000 | $257 | 27 days |
| 2711 W Vía Bona Fortuna --Phoenix, AZ 85086 | 3 | 2 | 1,945 | $579,000 | $297 | 39 days |
| 3105 W Gran Paradiso DrivePhoenix, AZ 85086 | 5 | 4 | 3,936 | $787,000 | $199 | 54 days |
| 3117 W Via De Pedro Miguel --Phoenix, AZ 85086 | 4 | 2 | 2,258 | $499,900 | $221 | 55 days |
| 2539 W Cavalry DrivePhoenix, AZ 85086 | 4 | 4 | 3,905 | $925,000 | $236 | 61 days |
| 3222 W Rapalo RoadPhoenix, AZ 85086 | 5 | 3 | 2,628 | $499,900 | $190 | 61 days |
| 35326 N 27th LanePhoenix, AZ 85086 | 5 | 4 | 3,905 | $900,000 | $230 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3102 W Eagle Claw DrivePhoenix, AZ 85086 | 3 | 2 | 2,094 | $500,000 | $238 | 37 days |
| 34995 N 30th AvenuePhoenix, AZ 85086 | 3 | 3 | 1,614 | $368,000 | $228 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35704 N 31st DrivePhoenix, AZ 85086 | 4 | 3 | 3,097 | $599,900 | 100.0% | $193 | 226 days |
| 35521 N 30th DrivePhoenix, AZ 85086 | 3 | 2 | 2,142 | $515,000 | 99.2% | $240 | 55 days |
| 35123 N 34th AvenuePhoenix, AZ 85086 | 3 | 2 | 1,416 | $439,000 | 100.0% | $310 | 18 days |
| 34940 N 30th AvenuePhoenix, AZ 85086 | 3 | 2 | 1,126 | $305,000 | 93.3% | $270 | 483 days |
| 3009 W Trapanotto RoadPhoenix, AZ 85086 | 3 | 2 | 2,113 | $495,000 | 100.0% | $234 | 29 days |
| 2614 W Via De Pedro Miguel DrivePhoenix, AZ 85086 | 4 | 3 | 2,622 | $644,000 | 99.1% | $245 | 35 days |
| 3005 W Languid LanePhoenix, AZ 85086 | 3 | 2 | 2,269 | $493,000 | 96.7% | $217 | 88 days |
| 35326 N 27th DrivePhoenix, AZ 85086 | 4 | 3 | 2,851 | $690,000 | 93.4% | $242 | 173 days |
| 2504 W Old Paint TrailPhoenix, AZ 85086 | 2 | 2 | 1,382 | $475,000 | 99.4% | $343 | 82 days |
| 34944 N 30th AvenuePhoenix, AZ 85086 | 3 | 3 | 1,566 | $350,000 | 97.2% | $223 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.