Upper Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 W Nighthawk Way 4 4 3,340 $1,025,990 $307 56 days
2437 W Nighthawk Way 4 3 2,473 $909,990 $367 56 days
2444 W Silver Fox Way 3 3 2,224 $794,990 $357 56 days
2553 W Satinwood Drive 4 3 2,276 $774,982 $340 53 days
2611 W Satinwood Drive 5 3 2,392 $772,990 $323 54 days
2558 W Satinwood Drive 4 2 1,788 $744,990 $416 53 days
2440 W Silver Fox Way 3 2 1,800 $742,990 $412 56 days
2615 W Satinwood Drive 3 2 1,884 $741,990 $393 54 days
2534 W Satinwood Drive 3 2 1,697 $719,990 $424 14 days
2526 W Satinwood Drive 3 2 1,610 $706,990 $439 54 days
Average: 3.5 2.5 2,099 $783,716 $382 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 W Satinwood Drive 5 3 2,392 $794,990 $332 51 days
2530 W Satinwood Drive 5 3 2,096 $768,890 $366 36 days
Average: 5.0 3.0 2,244 $781,940 $349 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.