Market report, updated
Search in the neighborhood of Valley Vista
Over the last 12 months, homes sold for 97.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26707 N 21st DrivePhoenix, AZ 85085 | 5 | 4 | 3,061 | $624,000 | $203 | 28 days |
| 27515 N 22nd LanePhoenix, AZ 85085 | 5 | 3 | 3,574 | $850,000 | $237 | 29 days |
| 10 Quail CircleSedona, AZ 86351 | 3 | 4 | 3,545 | $1,750,000 | $493 | 80 days |
| 2236 W Spur DrivePhoenix, AZ 85085 | 3 | 2 | 2,174 | $699,000 | $321 | 155 days |
| 2124 W Red Bird RoadPhoenix, AZ 85085 | 4 | 2 | 2,174 | $545,000 | $250 | 196 days |
| 2324 W Blaylock DrivePhoenix, AZ 85085 | 4 | 3 | 3,115 | $789,000 | $253 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2332 W Andrea Drive WPhoenix, AZ 85085 | 5 | 3 | 3,296 | $735,000 | 96.1% | $222 | 122 days | Oct 20, 2026 |
| 2407 W Maya WayPhoenix, AZ 85085 | 4 | 2 | 2,234 | $705,000 | 97.2% | $315 | 65 days | Oct 15, 2026 |
| 2335 W Maya WayPhoenix, AZ 85085 | 8 | 4 | 3,265 | $950,000 | 100.0% | $290 | 48 days | Oct 14, 2026 |
| 27106 N 23rd DrivePhoenix, AZ 85085 | 4 | 3 | 3,115 | $875,000 | 97.8% | $280 | 57 days | Aug 20, 2026 |
| 2214 W Hedgehog PlacePhoenix, AZ 85085 | 4 | 2 | 2,174 | $632,000 | 98.8% | $290 | 111 days | Jul 29, 2026 |
| 26807 N 24th AvenuePhoenix, AZ 85085 | 4 | 3 | 3,115 | $894,900 | 97.3% | $287 | 49 days | Jul 15, 2026 |
| 27414 N 22nd LanePhoenix, AZ 85085 | 5 | 3 | 3,574 | $847,500 | 96.4% | $237 | 211 days | Jun 29, 2026 |
| 2011 W Spur DrivePhoenix, AZ 85085 | 5 | 3 | 3,115 | $695,000 | 95.9% | $223 | 26 days | Jun 15, 2026 |
| 2226 W Hedgehog PlacePhoenix, AZ 85085 | 4 | 2 | 2,174 | $668,000 | 99.7% | $307 | 53 days | Mar 30, 2026 |
| 2116 W Bonanza LanePhoenix, AZ 85085 | 4 | 2 | 2,339 | $615,000 | 98.4% | $262 | 34 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.