Village At Camelback Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4436 E Camelback Road Unit 37 3 4 3,126 $1,799,000 $1,700,000 $543 322 days 3/31/26
4446 E Camelback Road Unit 106 3 3 1,933 $1,499,000 $1,499,000 $775 15 days 3/13/26
4446 E Camelback Road Unit 102 3 3 3,136 $1,495,000 $1,444,280 $460 24 days 12/15/25
4438 E Camelback Road Unit 149 2 2 1,825 $1,100,000 $1,100,000 $602 18 days 5/20/26
4438 E Camelback Road Unit 145 2 2 1,862 $1,100,000 $1,100,000 $590 22 days 5/28/26
Average: 2.6 2.8 2,376 $1,398,600 $1,368,656 $594 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.