Villages At Bella Storia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 E Toledo Street 4 3 2,551 $674,690 $264 44 days
2262 S Jeffry Street 3 3 1,797 $519,490 $289 28 days
2270 S Jeffry Street 3 3 1,797 $504,990 $281 56 days
2265 S Falcon Drive 3 3 1,622 $489,990 $302 94 days
4463 E Toledo Street 3 3 1,622 $488,935 $301 40 days
4554 E Haskell Street 3 3 1,528 $449,990 $294 94 days
Average: 3.2 3.0 1,819 $521,347 $288 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4578 E Toledo Street 4 3 2,551 $683,990 $268 0 days
2283 S Jeffry Street 4 3 2,551 $675,030 $264 25 days
2270 S Swan Court 4 3 2,551 $654,295 $256 24 days
2261 S Falcon Drive 3 3 1,797 $515,220 $286 37 days
4467 E Toledo Street 3 3 1,779 $512,480 $288 0 days
2257 S Falcon Drive 3 3 1,622 $504,840 $311 0 days
Average: 3.5 3.0 2,141 $590,975 $279 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.