Windsor Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 E Thomas Road Unit D208 2 2 1,620 $235,000 $145 51 days
355 E Thomas Road Unit B106 2 2 1,102 $219,900 $199 77 days
357 E Thomas Road Unit A208 1 1 754 $159,990 $212 9 days
Average: 1.7 1.7 1,158 $204,963 $185 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 E Thomas Road Unit E401 3 2 1,620 $274,900 $270,000 $166 127 days 9/10/25
353 E Thomas Road Unit C101 3 2 1,620 $210,000 $215,000 $132 61 days 1/26/26
349 E Thomas Road Unit E301 3 2 1,620 $210,000 $201,000 $124 116 days 1/7/26
349 E Thomas Road Unit E302 1 1 754 $172,000 $170,000 $225 32 days 4/22/26
351 E Thomas Road Unit D104 1 1 754 $155,000 $160,000 $212 40 days 5/13/26
357 E Thomas Road Unit A111 1 1 754 $140,000 $120,000 $159 73 days 5/13/26
Average: 2.0 1.5 1,187 $193,650 $189,333 $170 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.