Market report, updated
Search in the neighborhood of Trilogy At Power Ranch
Over the last 6 months, homes sold for 98.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5165 S Harvest StreetGilbert, AZ 85298 | 2 | 2 | 1,703 | $570,000 | $334 | 6 days |
| 4081 E Carob DriveGilbert, AZ 85298 | 2 | 2 | 1,703 | $525,000 | $308 | 21 days |
| 4528 E Strawberry DriveGilbert, AZ 85298 | 2 | 2 | 1,153 | $435,000 | $377 | 22 days |
| 5024 S Citrus CourtGilbert, AZ 85298 | 2 | 2 | 1,411 | $485,000 | $343 | 40 days |
| 4248 E Sourwood DriveGilbert, AZ 85298 | 2 | 3 | 2,551 | $810,000 | $317 | 48 days |
| 4755 E Rakestraw LaneGilbert, AZ 85298 | 2 | 2 | 2,114 | $579,900 | $274 | 53 days |
| 4073 E Carob DriveGilbert, AZ 85298 | 2 | 2 | 1,604 | $469,900 | $292 | 55 days |
| 4173 E Walnut RoadGilbert, AZ 85298 | 3 | 3 | 2,231 | $650,000 | $291 | 63 days |
| 4284 E Sourwood DriveGilbert, AZ 85298 | 2 | 2 | 1,604 | $519,000 | $323 | 84 days |
| 4665 E Blue Spruce LaneGilbert, AZ 85298 | 3 | 2 | 2,114 | $539,900 | $255 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4196 E Nightingale LaneGilbert, AZ 85298 | 2 | 2 | 2,114 | $899,000 | $425 | 32 days |
| 4481 E Blue Spruce LaneGilbert, AZ 85298 | 2 | 2 | 1,917 | $579,000 | $302 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4637 E Narrowleaf DriveGilbert, AZ 85298 | 2 | 2 | 1,783 | $530,000 | 98.3% | $297 | 97 days |
| 5408 S Marigold WayGilbert, AZ 85298 | 2 | 2 | 1,800 | $606,000 | 100.2% | $336 | 7 days |
| 4070 E Jude LaneGilbert, AZ 85298 | 2 | 2 | 1,308 | $400,000 | 96.4% | $305 | 185 days |
| 4710 E Jude CourtGilbert, AZ 85298 | 2 | 2 | 1,100 | $357,000 | 100.0% | $324 | 4 days |
| 4239 E Ficus WayGilbert, AZ 85298 | 2 | 3 | 2,551 | $739,000 | 100.0% | $289 | 11 days |
| 4622 E Nightingale LaneGilbert, AZ 85298 | 2 | 2 | 1,650 | $629,000 | 100.0% | $381 | 48 days |
| 4536 E Strawberry DriveGilbert, AZ 85298 | 3 | 2 | 1,407 | $470,000 | 101.1% | $334 | 47 days |
| 4219 E Mia LaneGilbert, AZ 85298 | 2 | 2 | 1,308 | $445,000 | 98.9% | $340 | 98 days |
| 5113 S Almond CourtGilbert, AZ 85298 | 2 | 2 | 1,334 | $448,000 | 99.6% | $335 | 29 days |
| 5328 S Citrus CourtGilbert, AZ 85298 | 2 | 2 | 1,703 | $520,000 | 100.0% | $305 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.