Market report, updated
Search in the neighborhood of N/A
Over the last 6 months, homes sold for 94.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 N Chippewa PlaceChandler, AZ 85224 | 4 | 3 | 2,553 | $664,000 | $260 | 17 days |
| 42011 N 3rd StreetPhoenix, AZ 85086 | 3 | 2 | 1,248 | $399,900 | $320 | 31 days |
| 2930 E Acoma Drive EPhoenix, AZ 85032 | 4 | 2 | 2,232 | $625,000 | $280 | 33 days |
| 1307 E Gaffney RoadNew River, AZ 85087 | 3 | 2 | 1,545 | $359,900 | $232 | 59 days |
| 4410 W Banff LaneGlendale, AZ 85306 | 5 | 5 | 2,388 | $1,340,000 | $561 | 101 days |
| 260 W Main StreetSpringerville, AZ 85938 | 2 | 2 | 1,496 | $825,000 | $551 | 137 days |
| 31607 N 64th StreetCave Creek, AZ 85331 | 3 | 3 | 2,142 | $1,749,900 | $816 | 192 days |
| 31607 N 64th StreetCave Creek, AZ 85331 | 4 | 5 | 3,500 | $2,599,000 | $742 | 199 days |
| 31607 N 64th StreetCave Creek, AZ 85331 | 4 | 5 | 4,243 | $3,675,000 | $866 | 218 days |
| 1349 North Forty --Wickenburg, AZ 85390 | 5 | 4 | 3,484 | $1,475,000 | $423 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3341 E Arianna CourtGilbert, AZ 85298 | 3 | 3 | 2,511 | $862,500 | $343 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3518 W Redtail Hawk Trail StreetCoolidge, AZ 85128 | 3 | 2 | 1,500 | $339,900 | 94.4% | $226 | 100 days | Oct 30, 2026 |
| 5 Western AvenueOutside Arizona, NM 00000 | 6 | 4 | 2,705 | $160,000 | 84.3% | $59 | 153 days | Aug 31, 2026 |
| 3139 W Quail AvenuePhoenix, AZ 85027 | 4 | 3 | 2,440 | $505,000 | 99.2% | $206 | 59 days | Jul 20, 2026 |
| 6405 N 44th AvenueGlendale, AZ 85301 | 3 | 2 | 1,417 | $360,000 | 100.0% | $254 | 52 days | Jun 25, 2026 |
| 2207 W Monroe StreetChandler, AZ 85224 | 3 | 2 | 1,104 | $404,500 | 96.3% | $366 | 18 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.