Market report, updated
Search in the neighborhood of Trilogy
Over the last 6 months, homes sold for 97.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4479 E Narrowleaf DriveGilbert, AZ 85298 | 2 | 2 | 1,917 | $649,900 | $339 | 16 days |
| 12951 W Domino DrivePeoria, AZ 85383 | 2 | 2 | 2,125 | $755,000 | $355 | 43 days |
| 29711 N 129th Lane NPeoria, AZ 85383 | 2 | 3 | 2,260 | $744,000 | $329 | 61 days |
| 18203 E Paria Canyon DriveRio Verde, AZ 85263 | 2 | 3 | 2,441 | $1,095,000 | $448 | 58 days |
| 4747 E Blue Spruce LaneGilbert, AZ 85298 | 2 | 2 | 1,604 | $499,900 | $311 | 92 days |
| 4058 E Rakestraw LaneGilbert, AZ 85298 | 2 | 2 | 1,436 | $448,500 | $312 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4093 E Appleby DriveGilbert, AZ 85298 | 2 | 2 | 1,604 | $490,000 | 99.0% | $305 | 3 days | Oct 23, 2026 |
| 30506 N 134th DrivePeoria, AZ 85383 | 2 | 3 | 2,252 | $974,900 | 100.0% | $432 | 20 days | Oct 21, 2026 |
| 17527 E Silver Sage Lane ERio Verde, AZ 85263 | 2 | 2 | 1,543 | $550,000 | 91.8% | $356 | 14 days | Oct 15, 2026 |
| 4746 E Indigo StreetGilbert, AZ 85298 | 3 | 2 | 2,000 | $630,000 | 97.7% | $315 | 30 days | Sep 18, 2026 |
| 12456 W Hedge Hog PlacePeoria, AZ 85383 | 2 | 2 | 1,874 | $429,000 | 95.4% | $228 | 116 days | Aug 28, 2026 |
| 30087 N 134 DrivePeoria, AZ 85383 | 3 | 4 | 2,888 | $960,000 | 101.1% | $332 | 3 days | Aug 17, 2026 |
| 12612 W Fetlock TrailPeoria, AZ 85383 | 2 | 2 | 1,682 | $409,000 | 97.4% | $243 | 172 days | Aug 6, 2026 |
| 5106 S Citrus LaneGilbert, AZ 85298 | 2 | 2 | 1,407 | $424,000 | 100.0% | $301 | 39 days | Aug 5, 2026 |
| 13007 W Redbird RoadPeoria, AZ 85383 | 2 | 2 | 2,111 | $760,000 | 98.7% | $360 | 110 days | Jul 9, 2026 |
| 4131 E Mia LaneGilbert, AZ 85298 | 2 | 2 | 1,917 | $570,000 | 97.4% | $297 | 68 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.