Market report, updated
Search in the neighborhood of Oakwood
Over the last 6 months, homes sold for 97.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24911 S Lakestar DriveSun Lakes, AZ 85248 | 2 | 2 | 1,676 | $495,000 | $295 | 20 days |
| 10214 E Coopers Hawk DriveSun Lakes, AZ 85248 | 3 | 4 | 3,330 | $795,000 | $238 | 21 days |
| 8905 E Emerald DriveSun Lakes, AZ 85248 | 5 | 5 | 4,256 | $1,274,900 | $299 | 30 days |
| 23820 S Vacation WaySun Lakes, AZ 85248 | 2 | 2 | 1,575 | $429,900 | $272 | 37 days |
| 24826 S Sedona DriveSun Lakes, AZ 85248 | 2 | 2 | 1,566 | $485,000 | $309 | 43 days |
| 23721 S Pleasant WaySun Lakes, AZ 85248 | 2 | 2 | 1,575 | $435,000 | $276 | 41 days |
| 24216 S Stoney Path DriveSun Lakes, AZ 85248 | 3 | 4 | 2,311 | $859,000 | $371 | 51 days |
| 9919 E Crystal DriveSun Lakes, AZ 85248 | 2 | 3 | 2,846 | $629,000 | $221 | 77 days |
| 9024 E Cedar Waxwing DriveSun Lakes, AZ 85248 | 3 | 3 | 3,166 | $789,000 | $249 | 83 days |
| 24606 S Lakeway Circle SeSun Lakes, AZ 85248 | 3 | 3 | 2,914 | $655,000 | $224 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9906 E Sunburst DriveSun Lakes, AZ 85248 | 3 | 2 | 1,997 | $499,000 | $249 | 5 days |
| 9327 E Arrowvale DriveSun Lakes, AZ 85248 | 3 | 3 | 2,622 | $599,000 | $228 | 24 days |
| 24224 S Sunbrook DriveSun Lakes, AZ 85248 | 4 | 3 | 3,166 | $839,000 | $265 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9010 E Cedar Waxwing DriveSun Lakes, AZ 85248 | 3 | 2 | 2,261 | $785,000 | 98.1% | $347 | 35 days | Nov 12, 2026 |
| 24810 S Sedona DriveSun Lakes, AZ 85248 | 2 | 2 | 1,566 | $394,000 | 92.7% | $251 | 222 days | Oct 29, 2026 |
| 24533 S Rocky Brook DriveSun Lakes, AZ 85248 | 2 | 2 | 2,166 | $625,000 | 94.0% | $288 | 26 days | Oct 27, 2026 |
| 23915 S Sunvista DriveSun Lakes, AZ 85248 | 2 | 2 | 1,841 | $650,000 | 98.6% | $353 | 32 days | Oct 19, 2026 |
| 10059 E Cedar Waxwing DriveSun Lakes, AZ 85248 | 3 | 2 | 2,250 | $800,000 | 100.0% | $355 | 14 days | Oct 16, 2026 |
| 9117 E Diamond DriveSun Lakes, AZ 85248 | 2 | 2 | 1,842 | $475,000 | 97.9% | $257 | 73 days | Oct 2, 2026 |
| 8907 E Sunridge DriveSun Lakes, AZ 85248 | 2 | 2 | 1,997 | $425,000 | 98.8% | $212 | 11 days | Sep 22, 2026 |
| 9528 E Sunmesa CourtSun Lakes, AZ 85248 | 3 | 4 | 2,283 | $615,000 | 102.5% | $269 | 36 days | Sep 18, 2026 |
| 24623 S Rocky Brook DriveSun Lakes, AZ 85248 | 3 | 2 | 2,165 | $605,000 | 96.8% | $279 | 124 days | Sep 15, 2026 |
| 9513 E Sunridge DriveSun Lakes, AZ 85248 | 2 | 3 | 2,618 | $647,000 | 98.0% | $247 | 37 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.