Market report, updated
Search in the neighborhood of Meridian
Over the last 6 months, homes sold for 99.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23479 S 231st WayQueen Creek, AZ 85142 | 3 | 3 | 2,442 | $597,990 | $244 | 5 days |
| 22781 E Via Del Sol --Queen Creek, AZ 85142 | 6 | 5 | 3,153 | $860,000 | $272 | 40 days |
| 22455 E Silver Creek LaneQueen Creek, AZ 85142 | 4 | 3 | 2,308 | $550,000 | $238 | 40 days |
| 22788 E Poco Calle --Queen Creek, AZ 85142 | 4 | 3 | 2,228 | $575,000 | $258 | 58 days |
| 22851 S 229th PlaceQueen Creek, AZ 85142 | 4 | 3 | 3,203 | $679,000 | $211 | 46 days |
| 1427 W Creosote DriveQueen Creek, AZ 85140 | 2 | 2 | 1,645 | $480,990 | $292 | 56 days |
| 23137 E Camina Buena VistaQueen Creek, AZ 85142 | 4 | 2 | 2,588 | $585,000 | $226 | 57 days |
| 23731 S 231st WayQueen Creek, AZ 85142 | 5 | 4 | 4,228 | $1,199,000 | $283 | 83 days |
| 22768 E Via Del Sol --Queen Creek, AZ 85142 | 3 | 2 | 1,868 | $549,000 | $293 | 97 days |
| 22778 E Poco Calle --Queen Creek, AZ 85142 | 4 | 3 | 2,228 | $550,000 | $246 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23144 E Parkside DriveQueen Creek, AZ 85142 | 5 | 5 | 4,025 | $850,000 | $211 | 6 days |
| 1415 W Creosote DriveQueen Creek, AZ 85140 | 2 | 3 | 1,721 | $520,990 | $302 | 19 days |
| 1443 W Creosote DriveQueen Creek, AZ 85140 | 2 | 3 | 1,735 | $514,990 | $296 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5104 N 32nd Street Unit 218Phoenix, AZ 85018 | 2 | 1 | 1,248 | $300,000 | 100.0% | $240 | 400 days |
| 22496 E Munoz StreetQueen Creek, AZ 85142 | 4 | 2 | 2,303 | $475,000 | 100.0% | $206 | 36 days |
| 22941 E Camina Buena VistaQueen Creek, AZ 85142 | 4 | 3 | 2,799 | $580,000 | 96.7% | $207 | 46 days |
| 23061 E Camina Plata --Queen Creek, AZ 85142 | 4 | 3 | 2,308 | $610,000 | 97.6% | $264 | 74 days |
| 1566 W Via De Olivos --Queen Creek, AZ 85140 | 2 | 3 | 1,823 | $505,670 | 97.2% | $277 | 56 days |
| 22776 E Via Las Brisas --Queen Creek, AZ 85142 | 4 | 2 | 1,942 | $459,000 | 100.0% | $236 | 52 days |
| 22438 E Camina Plata StreetQueen Creek, AZ 85142 | 3 | 2 | 1,710 | $470,061 | 102.4% | $274 | 101 days |
| 22778 S 229th WayQueen Creek, AZ 85142 | 4 | 4 | 3,594 | $870,000 | 102.4% | $242 | 91 days |
| 1331 W Via Del Palo --Queen Creek, AZ 85140 | 2 | 3 | 1,823 | $530,537 | 98.8% | $291 | 140 days |
| 22968 E Via Del Oro --Queen Creek, AZ 85142 | 4 | 3 | 2,442 | $660,000 | 97.1% | $270 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.