Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11539 E Nell Avenue 2 3 2,218 $707,000 $318 45 days
11325 E Medina Avenue 2 3 1,993 $649,900 $326 5 days
2854 S Berrywood -- 3 2 1,973 $599,999 $304 32 days
2746 S Elderwood Circle 2 2 2,098 $599,000 $285 32 days
2840 S Alderwood Circle 2 2 2,116 $599,000 $283 34 days
11412 E Navarro Avenue 2 3 2,123 $579,000 $272 23 days
11512 E Laguna Azul Circle E 3 2 2,162 $574,900 $265 55 days
10927 E Plata Avenue 3 2 1,964 $569,900 $290 60 days
2662 S Springwood Boulevard Unit 413 3 2 1,702 $550,000 $323 4 days
2928 S Lindenwood -- 2 2 1,744 $550,000 $315 4 days
11366 E Posada Avenue 2 2 1,635 $550,000 $336 25 days
11248 E Onza Avenue 3 2 1,858 $535,000 $287 48 days
11332 E Navarro Avenue 3 2 2,084 $505,000 $242 60 days
11022 E Nell Avenue 2 2 1,599 $499,000 $312 5 days
11069 E Kilarea Avenue Unit 197 3 2 1,773 $499,000 $281 23 days
11250 E Kilarea Avenue Unit 280 2 2 1,492 $499,000 $334 64 days
11247 E Medina Avenue 3 2 1,848 $485,000 $262 32 days
10960 E Knowles Avenue 3 2 1,769 $475,000 $268 16 days
11068 E Kilarea Avenue Unit 165 3 2 1,773 $465,000 $262 213 days
3018 S Lindenwood -- 2 2 1,246 $464,919 $373 25 days
11511 E Milagro Avenue 3 2 1,659 $450,000 $271 42 days
11430 E Posada Avenue 3 2 1,526 $449,000 $294 107 days
2662 S Springwood Boulevard Unit 414 2 2 1,492 $448,000 $300 4 days
11068 E Kilarea Avenue Unit 159 2 2 1,554 $445,000 $286 221 days
11432 E Olla Avenue 2 2 1,240 $425,000 $342 20 days
Average: 2.4 2.1 1,641 $479,869 $294 46 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 S Myrtlewood Circle 2 3 2,123 $670,000 $315 2 days
2750 S Beachwood Circle 3 3 2,339 $670,000 $286 2 days
10904 E Lindner Avenue 2 2 2,131 $545,000 $255 16 days
11217 E Posada Avenue 3 2 1,731 $509,500 $294 17 days
11027 E Natal Avenue 2 2 1,662 $459,000 $276 23 days
11250 E Kilarea Avenue Unit 225 2 2 1,492 $455,000 $304 7 days
11250 E Kilarea Avenue Unit 254 2 2 1,492 $450,000 $301 262 days
3117 S Signal Butte Road Unit 525 2 2 1,375 $399,000 $290 39 days
10935 E Lindner Avenue E 2 2 1,375 $379,000 $275 18 days
10960 E Monte Avenue Unit 261 2 2 1,064 $325,000 $305 41 days
Average: 2.2 2.2 1,678 $486,150 $290 8 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2153 S Cherrywood Circle 4 4 3,437 $699,900 $699,900 $203 54 days 5/7/26
2406 S Yellow Wood -- 3 3 2,591 $695,000 $650,000 $250 83 days 7/30/26
2607 S Copperwood -- 3 3 2,162 $649,900 $640,000 $296 105 days 6/11/26
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $630,000 $299 14 days 8/31/26
2635 S Wattlewood -- 3 3 2,051 $649,000 $630,000 $307 73 days 7/1/26
11009 E Neville Avenue 3 3 2,583 $649,500 $630,000 $243 103 days 6/29/26
11451 E Navarro Avenue 2 3 2,123 $599,000 $590,000 $277 104 days 5/5/26
11547 E Medina Avenue 3 2 2,123 $599,900 $583,750 $274 68 days 9/15/26
10854 E Portobello Avenue 2 2 1,899 $549,000 $565,000 $297 12 days 7/30/26
11022 E Natal Avenue 3 3 2,051 $600,000 $560,000 $273 71 days 5/22/26
3061 S Elderwood -- 3 2 1,759 $539,000 $520,000 $295 441 days 5/12/26
10946 E Oro Avenue 2 2 1,898 $499,900 $485,000 $255 16 days 9/14/26
2730 S Willow Wood Avenue 3 2 1,890 $489,000 $480,000 $253 43 days 5/15/26
2663 S Springwood Boulevard S Unit 322 2 2 1,492 $485,000 $467,000 $313 156 days 6/15/26
2648 S Copperwood -- 3 2 1,820 $465,000 $465,000 $255 76 days 5/27/26
2662 S Springwood Boulevard Unit 341 2 2 1,492 $475,000 $460,000 $308 126 days 5/5/26
10935 E Olla Avenue 2 2 1,386 $445,000 $445,000 $321 53 days 5/15/26
11464 E Monterey Avenue 3 2 1,785 $435,000 $435,000 $243 9 days 8/20/26
10960 E Kiva Avenue 2 2 1,660 $449,000 $435,000 $262 74 days 6/18/26
11538 E Medina Avenue 2 2 1,254 $435,000 $430,000 $342 49 days 6/26/26
3117 S Signal Butte Road Unit 536 2 2 1,375 $389,000 $380,000 $276 91 days 5/27/26
10960 E Monte Avenue Unit 266 2 2 1,375 $381,000 $370,000 $269 133 days 7/15/26
2108 S Olivewood -- 2 2 1,375 $379,000 $365,000 $265 148 days 8/7/26
11504 E Milagro Avenue 2 3 1,165 $350,000 $350,000 $300 57 days 6/15/26
11409 E Milagro Avenue 2 2 1,475 $369,000 $350,000 $237 167 days 5/14/26
Average: 2.4 2.3 1,724 $479,322 $467,746 $275 94 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!