Market report, updated
Search in the neighborhood of Las Sendas
Over the last 6 months, homes sold for 96.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3234 N Piedra CircleMesa, AZ 85207 | 4 | 5 | 4,332 | $1,995,000 | $460 | 1 day |
| 3249 N Piedra CircleMesa, AZ 85207 | 4 | 4 | 4,181 | $1,675,000 | $400 | 1 day |
| 7656 E Sierra Morena StreetMesa, AZ 85207 | 3 | 2 | 1,756 | $559,000 | $318 | 10 days |
| 2939 N 72nd StreetMesa, AZ 85207 | 3 | 4 | 2,036 | $549,900 | $270 | 17 days |
| 3517 N Boulder Canyon StreetMesa, AZ 85207 | 4 | 4 | 3,754 | $1,450,000 | $386 | 20 days |
| 7130 E Saddleback Street Unit 10Mesa, AZ 85207 | 4 | 4 | 3,451 | $1,950,000 | $565 | 25 days |
| 6843 E Pearl StreetMesa, AZ 85207 | 3 | 2 | 1,901 | $560,000 | $294 | 38 days |
| 8219 E Tesoro CircleMesa, AZ 85207 | 5 | 4 | 4,275 | $1,095,000 | $256 | 45 days |
| 4104 N Sage Creek CircleMesa, AZ 85207 | 4 | 4 | 3,564 | $1,125,000 | $315 | 52 days |
| 7236 E Norwood StreetMesa, AZ 85207 | 3 | 2 | 1,130 | $389,000 | $344 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 N Ridgecrest -- Unit 109Mesa, AZ 85207 | 3 | 2 | 2,226 | $648,000 | $291 | 17 days |
| 7544 E Pearl Circle EMesa, AZ 85207 | 3 | 2 | 2,105 | $695,000 | $330 | 8 days |
| 7349 E Red Hawk StreetMesa, AZ 85207 | 5 | 3 | 3,232 | $1,095,000 | $338 | 32 days |
| 7238 E Tyndall StreetMesa, AZ 85207 | 3 | 2 | 1,756 | $623,900 | $355 | 55 days |
| 3635 N Eagle CanyonMesa, AZ 85207 | 3 | 2 | 2,413 | $799,900 | $331 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3430 N Mountain Ridge Unit 22Mesa, AZ 85207 | 3 | 3 | 2,826 | $862,500 | 95.8% | $305 | 28 days |
| 7353 E Forest Trail CircleMesa, AZ 85207 | 4 | 4 | 3,860 | $2,685,000 | 96.8% | $695 | 159 days |
| 7260 E Eagle Crest Drive Unit 34Mesa, AZ 85207 | 4 | 3 | 2,890 | $1,325,000 | 98.1% | $458 | 63 days |
| 3546 N Canyon Wash CircleMesa, AZ 85207 | 4 | 3 | 2,792 | $905,000 | 97.8% | $324 | 14 days |
| 3060 N Ridgecrest -- Unit 139Mesa, AZ 85207 | 4 | 2 | 2,370 | $725,000 | 96.7% | $305 | 61 days |
| 7963 E Sugarloaf CircleMesa, AZ 85207 | 4 | 3 | 2,664 | $890,000 | 100.1% | $334 | 33 days |
| 7664 E Torrey Point CircleMesa, AZ 85207 | 3 | 3 | 2,814 | $1,125,000 | 93.8% | $399 | 19 days |
| 7445 E Eagle Crest Drive Unit 1097Mesa, AZ 85207 | 3 | 4 | 2,460 | $565,000 | 94.2% | $229 | 95 days |
| 3055 N Red Mountain Unit 74Mesa, AZ 85207 | 3 | 2 | 1,756 | $675,000 | 100.0% | $384 | 32 days |
| 3764 N Ladera CircleMesa, AZ 85207 | 3 | 2 | 2,226 | $585,000 | 100.0% | $262 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.