Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 N 63rd Place 3 2 1,300 $387,900 $298 46 days
6042 E Duncan Street 3 2 1,566 $375,000 $239 24 days
5847 E Duncan Street 3 2 1,366 $349,000 $255 31 days
5907 E Anaheim Street 2 2 1,051 $329,000 $313 10 days
5218 E Decatur Street 2 2 1,523 $315,000 $206 32 days
5302 E Covina Road 2 2 1,249 $290,000 $232 58 days
5455 E Baltimore Street 2 2 1,144 $289,900 $253 1 day
5432 E Butte Street 2 2 1,268 $282,500 $222 2 days
517 N 53rd Place 2 1 1,115 $277,500 $248 34 days
5634 E Des Moines Street 2 1 1,059 $265,000 $250 26 days
5662 E Decatur Street 2 1 1,136 $259,900 $228 17 days
Average: 2.3 1.7 1,252 $310,972 $249 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5207 E Dodge Street 3 3 2,400 $389,900 $400,000 $166 89 days 6/5/26
6209 E El Paso Street 2 2 2,214 $387,000 $387,000 $174 5 days 10/16/26
6060 E Dallas Street 2 2 1,599 $384,999 $380,000 $237 62 days 7/24/26
6647 E Dallas Street 2 2 1,546 $399,000 $380,000 $245 40 days 6/26/26
6249 E Evergreen Street 2 2 1,556 $394,000 $365,000 $234 123 days 10/21/26
5415 E Decatur Street 3 2 1,538 $365,000 $356,500 $231 78 days 10/27/26
6222 E El Paso Street 2 2 1,646 $359,000 $349,000 $212 127 days 6/1/26
6009 E Boise Street 2 2 1,526 $340,000 $340,000 $222 94 days 6/8/26
5915 E Anaheim Street 2 2 1,041 $325,000 $335,000 $321 2 days 7/30/26
5917 E Boise Street 3 2 1,546 $329,000 $311,500 $201 80 days 6/5/26
643 N 67th Place 2 2 1,185 $299,000 $300,000 $253 101 days 5/26/26
6020 E Decatur Street 3 3 1,487 $295,000 $295,000 $198 34 days 5/29/26
5634 E Dodge Street 2 1 1,064 $299,000 $295,000 $277 69 days 5/27/26
6522 E Adobe Road 2 2 1,231 $299,000 $290,000 $235 48 days 5/25/26
5932 E Butte Street 2 1 1,382 $280,000 $273,000 $197 35 days 9/23/26
5209 E Butte Street 2 2 1,161 $269,500 $265,000 $228 55 days 10/12/26
6231 E Duncan Street 2 2 1,090 $262,000 $262,000 $240 53 days 9/25/26
5822 E Duncan Street 3 2 1,232 $270,000 $255,000 $206 157 days 7/30/26
5427 E Covina Road 2 1 1,206 $247,000 $252,000 $208 16 days 7/1/26
5463 E Albany Street 2 1 884 $215,000 $215,000 $243 167 days 6/3/26
Average: 2.2 1.9 1,426 $320,419 $315,300 $226 71 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!